Top Hat Burnishing – Gearbox Drive Shaft
Challenge Details Surface finish of 16Ra microinch (0.4Ra) or better required Currently transferring shafts to another machine to grind down material Objective Propose a consistent
Challenge Details Surface finish of 16Ra microinch (0.4Ra) or better required Currently transferring shafts to another machine to grind down material Objective Propose a consistent
Summary Of Results Replaced hand polishing with burnishing 22 minutes saved per part 0.2Ra surface finish achieved (Even better than required😉) Safer process THE CHALLENGE
Summary Of Results 8 to 12 Ra microinch (0.2-0.3 Ra) surface finish achieved $47 saved per part! Eliminated outsourcing & brought the entire process in-house
Tool Number | Shank Size (Square) | Left/Right Hand | Roll Radius (in) | Roll Radius (mm) |
---|---|---|---|---|
S2075-00 | 1" | LH | 0.032" | 0.787mm |
S2121-00 | 1" | RH | 0.032" | 0.787mm |
S2548-00 | 1" | LH | 0.062" | 1.57mm |
S2549-00 | 1" | RH | 0.062" | 1.57mm |
S2327-00 | 1" | RH | 0.093" | 2.36mm |
S2233-00 | 1" | LH | 0.093" | 2.36mm |
5900-100-80477 | 1" | LH | 0.125" | 3.175mm |
5900-100-80558 | 1" | RH | 0.125" | 3.175mm |
S2302-00 | 3/4" | LH | 0.032" | 0.787mm |
S2306-00 | 3/4" | RH | 0.032" | 0.787mm |
S2427-00 | 3/4" | LH | 0.093" | 2.36mm |
S2488-00 | 3/4" | RH | 0.093" | 2.36mm |
S2313-00 | 1-1/4" | LH | 0.032" | 0.787mm |
S2384-00 | 1-1/4" | RH | 0.032" | 0.787mm |
CB356-00 | 1" | -- | 0.032" | 0.787mm |
Tool Number | Shank Size (Square) | Left/Right Hand | Roll Radius (in) | Roll Radius (mm) |
---|---|---|---|---|
S2075-00M | 25mm | LH | 0.032" | 0.787mm |
S2121-00M | 25mm | RH | 0.032" | 0.787mm |
S2548-00M | 25mm | LH | 0.062" | 1.57mm |
S2549-00M | 25mm | RH | 0.062" | 1.57mm |
S2327-00M | 25mm | RH | 0.093" | 2.36mm |
S2233-00M | 25mm | LH | 0.093" | 2.36mm |
5900-100-80477M | 25mm | LH | 0.125" | 3.175mm |
5900-100-80558M | 25mm | RH | 0.125" | 3.175mm |
CB356-00M | 25mm | -- | 0.032" | 0.787mm |
The OD carbide roll burnishing tool can be used to burnish ODs, flat face surfaces, and shallow ID parts (Up to 1.000″ deep).
Get the latest news, offers, and machining resources from your hole finishing experts by signing up for the Monaghan Tooling Group mailing list:
30 N. Clinton Street
Dayton, Ohio 45402
Toll-Free: 1.800.732.4565
Phone: 937.253.7706
Fax: 937.723.7702